Prayer times in

skyline
01 Feb
FAJR
05:42
CHOROUQ
07:28
DOHR
12:16
ASR
14:39
MAGHREB
17:04
ICHA
18:44
Date Fajr Chor. Dohr Asr Magh. Icha
02/02 05:41 07:27 12:16 14:40 17:05 18:45
03/02 05:40 07:25 12:16 14:42 17:07 18:46
04/02 05:39 07:24 12:16 14:43 17:09 18:48
05/02 05:38 07:23 12:16 14:44 17:10 18:49
06/02 05:37 07:21 12:16 14:45 17:12 18:50
07/02 05:35 07:20 12:16 14:47 17:13 18:52
08/02 05:34 07:18 12:16 14:48 17:15 18:53
09/02 05:33 07:17 12:16 14:49 17:16 18:55
10/02 05:31 07:15 12:16 14:50 17:18 18:56
11/02 05:30 07:14 12:16 14:52 17:20 18:57
12/02 05:29 07:12 12:16 14:53 17:21 18:59
13/02 05:27 07:11 12:16 14:54 17:23 19:00
14/02 05:26 07:09 12:16 14:55 17:24 19:02
15/02 05:24 07:07 12:16 14:57 17:26 19:03
16/02 05:23 07:06 12:16 14:58 17:27 19:04
17/02 05:21 07:04 12:16 14:59 17:29 19:06
18/02 05:20 07:02 12:16 15:00 17:30 19:07
19/02 05:18 07:00 12:16 15:01 17:32 19:09
20/02 05:16 06:59 12:16 15:02 17:34 19:10
21/02 05:15 06:57 12:16 15:04 17:35 19:12
22/02 05:13 06:55 12:15 15:05 17:37 19:13
23/02 05:11 06:53 12:15 15:06 17:38 19:14
24/02 05:09 06:52 12:15 15:07 17:40 19:16
25/02 05:08 06:50 12:15 15:08 17:41 19:17
26/02 05:06 06:48 12:15 15:09 17:43 19:19
27/02 05:04 06:46 12:15 15:10 17:44 19:20
28/02 05:02 06:44 12:15 15:11 17:46 19:22
01/03 05:00 06:42 12:14 15:12 17:47 19:23
02/03 04:59 06:40 12:14 15:13 17:49 19:25

Prayer times in every countries. Find you city