Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
30/01 | 07:29 | 08:51 | 14:14 | 17:15 | 19:37 | 20:54 |
31/01 | 07:29 | 08:50 | 14:14 | 17:15 | 19:38 | 20:55 |
01/02 | 07:28 | 08:50 | 14:14 | 17:16 | 19:39 | 20:55 |
02/02 | 07:28 | 08:49 | 14:14 | 17:17 | 19:40 | 20:56 |
03/02 | 07:27 | 08:48 | 14:14 | 17:17 | 19:40 | 20:57 |
04/02 | 07:27 | 08:48 | 14:14 | 17:18 | 19:41 | 20:58 |
05/02 | 07:26 | 08:47 | 14:14 | 17:19 | 19:42 | 20:58 |
06/02 | 07:26 | 08:46 | 14:14 | 17:19 | 19:43 | 20:59 |
07/02 | 07:25 | 08:46 | 14:15 | 17:20 | 19:44 | 21:00 |
08/02 | 07:24 | 08:45 | 14:15 | 17:21 | 19:44 | 21:00 |
09/02 | 07:24 | 08:44 | 14:15 | 17:21 | 19:45 | 21:01 |
10/02 | 07:23 | 08:44 | 14:15 | 17:22 | 19:46 | 21:02 |
11/02 | 07:23 | 08:43 | 14:15 | 17:22 | 19:47 | 21:02 |
12/02 | 07:22 | 08:42 | 14:15 | 17:23 | 19:48 | 21:03 |
13/02 | 07:21 | 08:41 | 14:15 | 17:23 | 19:48 | 21:04 |
14/02 | 07:20 | 08:40 | 14:15 | 17:24 | 19:49 | 21:04 |
15/02 | 07:20 | 08:40 | 14:14 | 17:24 | 19:50 | 21:05 |
16/02 | 07:19 | 08:39 | 14:14 | 17:25 | 19:51 | 21:06 |
17/02 | 07:18 | 08:38 | 14:14 | 17:25 | 19:51 | 21:06 |
18/02 | 07:17 | 08:37 | 14:14 | 17:26 | 19:52 | 21:07 |
19/02 | 07:16 | 08:36 | 14:14 | 17:26 | 19:53 | 21:08 |
20/02 | 07:16 | 08:35 | 14:14 | 17:27 | 19:54 | 21:08 |
21/02 | 07:15 | 08:34 | 14:14 | 17:27 | 19:54 | 21:09 |
22/02 | 07:14 | 08:33 | 14:14 | 17:28 | 19:55 | 21:10 |
23/02 | 07:13 | 08:32 | 14:14 | 17:28 | 19:56 | 21:10 |
24/02 | 07:12 | 08:31 | 14:14 | 17:28 | 19:56 | 21:11 |
25/02 | 07:11 | 08:30 | 14:13 | 17:29 | 19:57 | 21:12 |
26/02 | 07:10 | 08:29 | 14:13 | 17:29 | 19:58 | 21:12 |
27/02 | 07:09 | 08:28 | 14:13 | 17:30 | 19:59 | 21:13 |
Prayer times in every countries. Find you city