Prayer times in

skyline
02 Feb
FAJR
05:08
CHOROUQ
06:20
DOHR
12:17
ASR
15:38
MAGHREB
18:14
ICHA
19:22
Date Fajr Chor. Dohr Asr Magh. Icha
03/02 05:08 06:20 12:17 15:38 18:14 19:22
04/02 05:08 06:20 12:17 15:38 18:15 19:22
05/02 05:08 06:20 12:17 15:38 18:15 19:22
06/02 05:08 06:20 12:17 15:38 18:15 19:22
07/02 05:08 06:20 12:17 15:38 18:15 19:22
08/02 05:08 06:20 12:17 15:38 18:15 19:22
09/02 05:08 06:19 12:17 15:38 18:15 19:22
10/02 05:08 06:19 12:17 15:38 18:16 19:22
11/02 05:08 06:19 12:17 15:38 18:16 19:22
12/02 05:08 06:19 12:17 15:38 18:16 19:22
13/02 05:08 06:19 12:17 15:37 18:16 19:22
14/02 05:08 06:19 12:17 15:37 18:16 19:22
15/02 05:08 06:19 12:17 15:37 18:16 19:22
16/02 05:08 06:18 12:17 15:37 18:16 19:22
17/02 05:08 06:18 12:17 15:37 18:16 19:22
18/02 05:08 06:18 12:17 15:36 18:16 19:22
19/02 05:08 06:18 12:17 15:36 18:16 19:22
20/02 05:07 06:18 12:17 15:36 18:16 19:22
21/02 05:07 06:17 12:17 15:35 18:16 19:22
22/02 05:07 06:17 12:17 15:35 18:16 19:22
23/02 05:07 06:17 12:16 15:35 18:16 19:22
24/02 05:07 06:16 12:16 15:34 18:16 19:22
25/02 05:06 06:16 12:16 15:34 18:16 19:22
26/02 05:06 06:16 12:16 15:33 18:16 19:22
27/02 05:06 06:16 12:16 15:33 18:16 19:22
28/02 05:06 06:15 12:16 15:32 18:16 19:22
01/03 05:05 06:15 12:15 15:32 18:16 19:21
02/03 05:05 06:15 12:15 15:31 18:16 19:21
03/03 05:05 06:14 12:15 15:31 18:16 19:21

Prayer times in every countries. Find you city