Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
31/01 | 06:10 | 08:30 | 12:36 | 14:13 | 16:42 | 18:54 |
01/02 | 06:08 | 08:28 | 12:36 | 14:15 | 16:45 | 18:56 |
02/02 | 06:07 | 08:26 | 12:36 | 14:17 | 16:47 | 18:58 |
03/02 | 06:05 | 08:23 | 12:36 | 14:18 | 16:49 | 19:00 |
04/02 | 06:03 | 08:21 | 12:36 | 14:20 | 16:52 | 19:02 |
05/02 | 06:01 | 08:19 | 12:36 | 14:22 | 16:54 | 19:04 |
06/02 | 05:59 | 08:17 | 12:36 | 14:24 | 16:57 | 19:06 |
07/02 | 05:57 | 08:14 | 12:36 | 14:26 | 16:59 | 19:08 |
08/02 | 05:55 | 08:12 | 12:36 | 14:28 | 17:02 | 19:10 |
09/02 | 05:53 | 08:10 | 12:36 | 14:30 | 17:04 | 19:13 |
10/02 | 05:51 | 08:07 | 12:36 | 14:32 | 17:07 | 19:15 |
11/02 | 05:49 | 08:05 | 12:36 | 14:33 | 17:09 | 19:17 |
12/02 | 05:47 | 08:02 | 12:36 | 14:35 | 17:12 | 19:19 |
13/02 | 05:45 | 08:00 | 12:36 | 14:37 | 17:14 | 19:21 |
14/02 | 05:43 | 07:57 | 12:36 | 14:39 | 17:16 | 19:23 |
15/02 | 05:40 | 07:55 | 12:36 | 14:41 | 17:19 | 19:25 |
16/02 | 05:38 | 07:52 | 12:36 | 14:43 | 17:21 | 19:28 |
17/02 | 05:36 | 07:50 | 12:36 | 14:45 | 17:24 | 19:30 |
18/02 | 05:33 | 07:47 | 12:36 | 14:46 | 17:26 | 19:32 |
19/02 | 05:31 | 07:44 | 12:36 | 14:48 | 17:29 | 19:34 |
20/02 | 05:29 | 07:42 | 12:36 | 14:50 | 17:31 | 19:36 |
21/02 | 05:26 | 07:39 | 12:36 | 14:52 | 17:33 | 19:39 |
22/02 | 05:24 | 07:36 | 12:36 | 14:54 | 17:36 | 19:41 |
23/02 | 05:21 | 07:34 | 12:35 | 14:56 | 17:38 | 19:43 |
24/02 | 05:18 | 07:31 | 12:35 | 14:57 | 17:41 | 19:46 |
25/02 | 05:16 | 07:28 | 12:35 | 14:59 | 17:43 | 19:48 |
26/02 | 05:13 | 07:26 | 12:35 | 15:01 | 17:45 | 19:50 |
27/02 | 05:10 | 07:23 | 12:35 | 15:03 | 17:48 | 19:53 |
28/02 | 05:08 | 07:20 | 12:35 | 15:04 | 17:50 | 19:55 |
Prayer times in every countries. Find you city