Prayer times in

skyline
01 Feb
FAJR
06:41
CHOROUQ
07:52
DOHR
12:52
ASR
15:19
MAGHREB
17:44
ICHA
18:52
Date Fajr Chor. Dohr Asr Magh. Icha
02/02 06:40 07:51 12:52 15:20 17:45 18:54
03/02 06:39 07:50 12:52 15:21 17:47 18:55
04/02 06:38 07:49 12:52 15:22 17:48 18:56
05/02 06:37 07:48 12:52 15:24 17:49 18:58
06/02 06:35 07:46 12:52 15:25 17:51 18:59
07/02 06:34 07:45 12:52 15:26 17:52 19:00
08/02 06:33 07:44 12:52 15:27 17:54 19:01
09/02 06:32 07:42 12:52 15:28 17:55 19:03
10/02 06:31 07:41 12:52 15:29 17:56 19:04
11/02 06:29 07:40 12:52 15:30 17:58 19:05
12/02 06:28 07:38 12:52 15:31 17:59 19:06
13/02 06:27 07:37 12:52 15:33 18:01 19:08
14/02 06:25 07:35 12:52 15:34 18:02 19:09
15/02 06:24 07:34 12:52 15:35 18:03 19:10
16/02 06:23 07:32 12:52 15:36 18:05 19:12
17/02 06:21 07:31 12:52 15:37 18:06 19:13
18/02 06:20 07:29 12:52 15:38 18:08 19:14
19/02 06:18 07:28 12:52 15:39 18:09 19:15
20/02 06:17 07:26 12:52 15:40 18:10 19:17
21/02 06:15 07:25 12:52 15:41 18:12 19:18
22/02 06:14 07:23 12:52 15:42 18:13 19:19
23/02 06:12 07:21 12:52 15:43 18:14 19:20
24/02 06:11 07:20 12:51 15:44 18:16 19:22
25/02 06:09 07:18 12:51 15:45 18:17 19:23
26/02 06:08 07:16 12:51 15:46 18:18 19:24
27/02 06:06 07:15 12:51 15:47 18:20 19:26
28/02 06:04 07:13 12:51 15:48 18:21 19:27
01/03 06:03 07:11 12:50 15:49 18:22 19:28
02/03 06:01 07:10 12:50 15:49 18:24 19:29

Prayer times in every countries. Find you city