Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
29/01 | 06:51 | 08:04 | 12:57 | 15:17 | 17:42 | 18:53 |
30/01 | 06:50 | 08:03 | 12:57 | 15:18 | 17:44 | 18:54 |
31/01 | 06:49 | 08:02 | 12:57 | 15:19 | 17:45 | 18:55 |
01/02 | 06:48 | 08:01 | 12:57 | 15:21 | 17:46 | 18:57 |
02/02 | 06:47 | 07:59 | 12:57 | 15:22 | 17:48 | 18:58 |
03/02 | 06:45 | 07:58 | 12:57 | 15:23 | 17:49 | 18:59 |
04/02 | 06:44 | 07:57 | 12:58 | 15:24 | 17:51 | 19:00 |
05/02 | 06:43 | 07:56 | 12:58 | 15:25 | 17:52 | 19:02 |
06/02 | 06:42 | 07:54 | 12:58 | 15:27 | 17:54 | 19:03 |
07/02 | 06:41 | 07:53 | 12:58 | 15:28 | 17:55 | 19:04 |
08/02 | 06:40 | 07:52 | 12:58 | 15:29 | 17:57 | 19:06 |
09/02 | 06:38 | 07:50 | 12:58 | 15:30 | 17:58 | 19:07 |
10/02 | 06:37 | 07:49 | 12:58 | 15:31 | 18:00 | 19:08 |
11/02 | 06:36 | 07:47 | 12:58 | 15:32 | 18:01 | 19:10 |
12/02 | 06:34 | 07:46 | 12:58 | 15:33 | 18:03 | 19:11 |
13/02 | 06:33 | 07:44 | 12:58 | 15:35 | 18:04 | 19:12 |
14/02 | 06:32 | 07:43 | 12:58 | 15:36 | 18:05 | 19:14 |
15/02 | 06:30 | 07:41 | 12:58 | 15:37 | 18:07 | 19:15 |
16/02 | 06:29 | 07:40 | 12:58 | 15:38 | 18:08 | 19:16 |
17/02 | 06:27 | 07:38 | 12:58 | 15:39 | 18:10 | 19:18 |
18/02 | 06:26 | 07:37 | 12:58 | 15:40 | 18:11 | 19:19 |
19/02 | 06:24 | 07:35 | 12:57 | 15:41 | 18:13 | 19:20 |
20/02 | 06:23 | 07:33 | 12:57 | 15:42 | 18:14 | 19:22 |
21/02 | 06:21 | 07:32 | 12:57 | 15:43 | 18:16 | 19:23 |
22/02 | 06:20 | 07:30 | 12:57 | 15:44 | 18:17 | 19:24 |
23/02 | 06:18 | 07:28 | 12:57 | 15:46 | 18:18 | 19:26 |
24/02 | 06:16 | 07:27 | 12:57 | 15:47 | 18:20 | 19:27 |
25/02 | 06:15 | 07:25 | 12:57 | 15:48 | 18:21 | 19:28 |
26/02 | 06:13 | 07:23 | 12:56 | 15:49 | 18:23 | 19:30 |
Prayer times in every countries. Find you city