Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
29/01 | 05:14 | 07:01 | 11:43 | 14:00 | 16:26 | 18:07 |
30/01 | 05:13 | 07:00 | 11:43 | 14:02 | 16:27 | 18:08 |
31/01 | 05:12 | 06:59 | 11:43 | 14:03 | 16:29 | 18:10 |
01/02 | 05:11 | 06:57 | 11:44 | 14:04 | 16:30 | 18:11 |
02/02 | 05:10 | 06:56 | 11:44 | 14:06 | 16:32 | 18:12 |
03/02 | 05:08 | 06:55 | 11:44 | 14:07 | 16:33 | 18:14 |
04/02 | 05:07 | 06:53 | 11:44 | 14:08 | 16:35 | 18:15 |
05/02 | 05:06 | 06:52 | 11:44 | 14:09 | 16:37 | 18:17 |
06/02 | 05:05 | 06:51 | 11:44 | 14:11 | 16:38 | 18:18 |
07/02 | 05:03 | 06:49 | 11:44 | 14:12 | 16:40 | 18:19 |
08/02 | 05:02 | 06:48 | 11:44 | 14:13 | 16:41 | 18:21 |
09/02 | 05:01 | 06:46 | 11:44 | 14:15 | 16:43 | 18:22 |
10/02 | 04:59 | 06:44 | 11:44 | 14:16 | 16:45 | 18:24 |
11/02 | 04:58 | 06:43 | 11:44 | 14:17 | 16:46 | 18:25 |
12/02 | 04:57 | 06:41 | 11:44 | 14:18 | 16:48 | 18:26 |
13/02 | 04:55 | 06:40 | 11:44 | 14:20 | 16:49 | 18:28 |
14/02 | 04:54 | 06:38 | 11:44 | 14:21 | 16:51 | 18:29 |
15/02 | 04:52 | 06:36 | 11:44 | 14:22 | 16:53 | 18:31 |
16/02 | 04:51 | 06:35 | 11:44 | 14:23 | 16:54 | 18:32 |
17/02 | 04:49 | 06:33 | 11:44 | 14:25 | 16:56 | 18:34 |
18/02 | 04:47 | 06:31 | 11:44 | 14:26 | 16:57 | 18:35 |
19/02 | 04:46 | 06:29 | 11:44 | 14:27 | 16:59 | 18:37 |
20/02 | 04:44 | 06:28 | 11:44 | 14:28 | 17:01 | 18:38 |
21/02 | 04:42 | 06:26 | 11:43 | 14:29 | 17:02 | 18:40 |
22/02 | 04:41 | 06:24 | 11:43 | 14:31 | 17:04 | 18:41 |
23/02 | 04:39 | 06:22 | 11:43 | 14:32 | 17:05 | 18:43 |
24/02 | 04:37 | 06:20 | 11:43 | 14:33 | 17:07 | 18:44 |
25/02 | 04:35 | 06:18 | 11:43 | 14:34 | 17:08 | 18:45 |
26/02 | 04:33 | 06:17 | 11:43 | 14:35 | 17:10 | 18:47 |
Prayer times in every countries. Find you city