Prayer times in

skyline
30 Jan
FAJR
05:56
CHOROUQ
07:40
DOHR
12:28
ASR
14:52
MAGHREB
17:16
ICHA
18:54
Date Fajr Chor. Dohr Asr Magh. Icha
31/01 05:55 07:39 12:28 14:54 17:18 18:56
01/02 05:54 07:37 12:28 14:55 17:19 18:57
02/02 05:53 07:36 12:28 14:56 17:21 18:58
03/02 05:52 07:35 12:28 14:57 17:22 18:59
04/02 05:51 07:34 12:28 14:59 17:24 19:01
05/02 05:50 07:32 12:29 15:00 17:25 19:02
06/02 05:49 07:31 12:29 15:01 17:27 19:03
07/02 05:47 07:30 12:29 15:02 17:28 19:05
08/02 05:46 07:28 12:29 15:03 17:30 19:06
09/02 05:45 07:27 12:29 15:05 17:31 19:07
10/02 05:44 07:25 12:29 15:06 17:33 19:09
11/02 05:42 07:24 12:29 15:07 17:34 19:10
12/02 05:41 07:22 12:29 15:08 17:36 19:11
13/02 05:40 07:21 12:29 15:09 17:37 19:13
14/02 05:38 07:19 12:29 15:11 17:39 19:14
15/02 05:37 07:18 12:29 15:12 17:40 19:15
16/02 05:35 07:16 12:29 15:13 17:42 19:17
17/02 05:34 07:14 12:28 15:14 17:43 19:18
18/02 05:32 07:13 12:28 15:15 17:45 19:20
19/02 05:31 07:11 12:28 15:16 17:46 19:21
20/02 05:29 07:09 12:28 15:17 17:48 19:22
21/02 05:28 07:08 12:28 15:18 17:49 19:24
22/02 05:26 07:06 12:28 15:19 17:51 19:25
23/02 05:24 07:04 12:28 15:21 17:52 19:26
24/02 05:23 07:02 12:28 15:22 17:54 19:28
25/02 05:21 07:01 12:28 15:23 17:55 19:29
26/02 05:19 06:59 12:27 15:24 17:57 19:31
27/02 05:17 06:57 12:27 15:25 17:58 19:32
28/02 05:16 06:55 12:27 15:26 17:59 19:33

Prayer times in every countries. Find you city