Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
31/01 | 05:25 | 06:45 | 12:49 | 16:11 | 18:47 | 20:01 |
01/02 | 05:25 | 06:46 | 12:49 | 16:11 | 18:47 | 20:01 |
02/02 | 05:26 | 06:46 | 12:49 | 16:11 | 18:47 | 20:01 |
03/02 | 05:26 | 06:46 | 12:50 | 16:11 | 18:47 | 20:01 |
04/02 | 05:26 | 06:46 | 12:50 | 16:11 | 18:47 | 20:01 |
05/02 | 05:26 | 06:46 | 12:50 | 16:10 | 18:48 | 20:01 |
06/02 | 05:26 | 06:46 | 12:50 | 16:10 | 18:48 | 20:01 |
07/02 | 05:26 | 06:46 | 12:50 | 16:10 | 18:48 | 20:01 |
08/02 | 05:26 | 06:46 | 12:50 | 16:10 | 18:48 | 20:01 |
09/02 | 05:27 | 06:46 | 12:50 | 16:10 | 18:48 | 20:01 |
10/02 | 05:27 | 06:46 | 12:50 | 16:10 | 18:48 | 20:01 |
11/02 | 05:27 | 06:46 | 12:50 | 16:09 | 18:48 | 20:01 |
12/02 | 05:27 | 06:46 | 12:50 | 16:09 | 18:48 | 20:01 |
13/02 | 05:27 | 06:46 | 12:50 | 16:09 | 18:48 | 20:01 |
14/02 | 05:27 | 06:46 | 12:50 | 16:09 | 18:48 | 20:01 |
15/02 | 05:27 | 06:45 | 12:50 | 16:08 | 18:48 | 20:01 |
16/02 | 05:27 | 06:45 | 12:50 | 16:08 | 18:48 | 20:00 |
17/02 | 05:27 | 06:45 | 12:50 | 16:08 | 18:48 | 20:00 |
18/02 | 05:27 | 06:45 | 12:50 | 16:07 | 18:48 | 20:00 |
19/02 | 05:27 | 06:45 | 12:50 | 16:07 | 18:48 | 20:00 |
20/02 | 05:27 | 06:45 | 12:49 | 16:06 | 18:48 | 20:00 |
21/02 | 05:27 | 06:45 | 12:49 | 16:06 | 18:48 | 20:00 |
22/02 | 05:27 | 06:44 | 12:49 | 16:05 | 18:48 | 20:00 |
23/02 | 05:26 | 06:44 | 12:49 | 16:05 | 18:48 | 20:00 |
24/02 | 05:26 | 06:44 | 12:49 | 16:04 | 18:48 | 19:59 |
25/02 | 05:26 | 06:44 | 12:49 | 16:04 | 18:48 | 19:59 |
26/02 | 05:26 | 06:44 | 12:49 | 16:03 | 18:48 | 19:59 |
27/02 | 05:26 | 06:43 | 12:48 | 16:03 | 18:47 | 19:59 |
28/02 | 05:26 | 06:43 | 12:48 | 16:02 | 18:47 | 19:59 |
Prayer times in every countries. Find you city