Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
30/01 | 06:17 | 08:20 | 12:46 | 14:45 | 17:12 | 19:07 |
31/01 | 06:16 | 08:19 | 12:46 | 14:47 | 17:14 | 19:08 |
01/02 | 06:14 | 08:17 | 12:46 | 14:48 | 17:16 | 19:10 |
02/02 | 06:13 | 08:15 | 12:46 | 14:50 | 17:18 | 19:12 |
03/02 | 06:12 | 08:14 | 12:46 | 14:51 | 17:20 | 19:13 |
04/02 | 06:10 | 08:12 | 12:46 | 14:53 | 17:22 | 19:15 |
05/02 | 06:09 | 08:10 | 12:47 | 14:55 | 17:24 | 19:17 |
06/02 | 06:07 | 08:08 | 12:47 | 14:56 | 17:26 | 19:18 |
07/02 | 06:05 | 08:06 | 12:47 | 14:58 | 17:28 | 19:20 |
08/02 | 06:04 | 08:05 | 12:47 | 14:59 | 17:30 | 19:22 |
09/02 | 06:02 | 08:03 | 12:47 | 15:01 | 17:32 | 19:24 |
10/02 | 06:00 | 08:01 | 12:47 | 15:02 | 17:34 | 19:25 |
11/02 | 05:59 | 07:59 | 12:47 | 15:04 | 17:36 | 19:27 |
12/02 | 05:57 | 07:57 | 12:47 | 15:05 | 17:38 | 19:29 |
13/02 | 05:55 | 07:55 | 12:47 | 15:07 | 17:40 | 19:31 |
14/02 | 05:53 | 07:53 | 12:47 | 15:08 | 17:42 | 19:32 |
15/02 | 05:51 | 07:51 | 12:47 | 15:10 | 17:44 | 19:34 |
16/02 | 05:50 | 07:49 | 12:47 | 15:12 | 17:46 | 19:36 |
17/02 | 05:48 | 07:46 | 12:47 | 15:13 | 17:48 | 19:38 |
18/02 | 05:46 | 07:44 | 12:46 | 15:15 | 17:50 | 19:40 |
19/02 | 05:44 | 07:42 | 12:46 | 15:16 | 17:52 | 19:41 |
20/02 | 05:42 | 07:40 | 12:46 | 15:18 | 17:53 | 19:43 |
21/02 | 05:40 | 07:38 | 12:46 | 15:19 | 17:55 | 19:45 |
22/02 | 05:37 | 07:36 | 12:46 | 15:20 | 17:57 | 19:47 |
23/02 | 05:35 | 07:33 | 12:46 | 15:22 | 17:59 | 19:49 |
24/02 | 05:33 | 07:31 | 12:46 | 15:23 | 18:01 | 19:51 |
25/02 | 05:31 | 07:29 | 12:46 | 15:25 | 18:03 | 19:52 |
26/02 | 05:29 | 07:27 | 12:45 | 15:26 | 18:05 | 19:54 |
27/02 | 05:27 | 07:24 | 12:45 | 15:28 | 18:07 | 19:56 |
Prayer times in every countries. Find you city