Prayer times in

skyline
03 Feb
FAJR
05:48
CHOROUQ
07:32
DOHR
12:24
ASR
14:50
MAGHREB
17:16
ICHA
18:54
Date Fajr Chor. Dohr Asr Magh. Icha
04/02 05:47 07:31 12:24 14:51 17:18 18:56
05/02 05:46 07:29 12:24 14:52 17:19 18:57
06/02 05:44 07:28 12:24 14:54 17:21 18:58
07/02 05:43 07:26 12:24 14:55 17:22 19:00
08/02 05:42 07:25 12:24 14:56 17:24 19:01
09/02 05:41 07:24 12:24 14:57 17:25 19:02
10/02 05:39 07:22 12:24 14:58 17:27 19:04
11/02 05:38 07:20 12:24 15:00 17:28 19:05
12/02 05:36 07:19 12:24 15:01 17:30 19:07
13/02 05:35 07:17 12:24 15:02 17:31 19:08
14/02 05:34 07:16 12:24 15:03 17:33 19:09
15/02 05:32 07:14 12:24 15:04 17:34 19:11
16/02 05:31 07:13 12:24 15:06 17:36 19:12
17/02 05:29 07:11 12:24 15:07 17:38 19:13
18/02 05:28 07:09 12:24 15:08 17:39 19:15
19/02 05:26 07:07 12:24 15:09 17:41 19:16
20/02 05:24 07:06 12:24 15:10 17:42 19:18
21/02 05:23 07:04 12:23 15:11 17:44 19:19
22/02 05:21 07:02 12:23 15:13 17:45 19:21
23/02 05:19 07:01 12:23 15:14 17:47 19:22
24/02 05:18 06:59 12:23 15:15 17:48 19:23
25/02 05:16 06:57 12:23 15:16 17:50 19:25
26/02 05:14 06:55 12:23 15:17 17:51 19:26
27/02 05:12 06:53 12:22 15:18 17:53 19:28
28/02 05:11 06:51 12:22 15:19 17:54 19:29
01/03 05:09 06:50 12:22 15:20 17:55 19:31
02/03 05:07 06:48 12:22 15:21 17:57 19:32
03/03 05:05 06:46 12:22 15:22 17:58 19:33
04/03 05:03 06:44 12:21 15:23 18:00 19:35

Prayer times in every countries. Find you city