Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
30/01 | 05:31 | 07:18 | 12:01 | 14:21 | 16:46 | 18:27 |
31/01 | 05:30 | 07:16 | 12:02 | 14:22 | 16:47 | 18:28 |
01/02 | 05:29 | 07:15 | 12:02 | 14:23 | 16:49 | 18:29 |
02/02 | 05:28 | 07:14 | 12:02 | 14:25 | 16:51 | 18:31 |
03/02 | 05:27 | 07:12 | 12:02 | 14:26 | 16:52 | 18:32 |
04/02 | 05:25 | 07:11 | 12:02 | 14:27 | 16:54 | 18:33 |
05/02 | 05:24 | 07:10 | 12:02 | 14:28 | 16:55 | 18:35 |
06/02 | 05:23 | 07:08 | 12:02 | 14:30 | 16:57 | 18:36 |
07/02 | 05:22 | 07:07 | 12:02 | 14:31 | 16:58 | 18:38 |
08/02 | 05:20 | 07:05 | 12:02 | 14:32 | 17:00 | 18:39 |
09/02 | 05:19 | 07:04 | 12:02 | 14:34 | 17:02 | 18:40 |
10/02 | 05:18 | 07:02 | 12:02 | 14:35 | 17:03 | 18:42 |
11/02 | 05:16 | 07:01 | 12:02 | 14:36 | 17:05 | 18:43 |
12/02 | 05:15 | 06:59 | 12:02 | 14:37 | 17:06 | 18:45 |
13/02 | 05:13 | 06:57 | 12:02 | 14:39 | 17:08 | 18:46 |
14/02 | 05:12 | 06:56 | 12:02 | 14:40 | 17:10 | 18:47 |
15/02 | 05:10 | 06:54 | 12:02 | 14:41 | 17:11 | 18:49 |
16/02 | 05:09 | 06:52 | 12:02 | 14:42 | 17:13 | 18:50 |
17/02 | 05:07 | 06:51 | 12:02 | 14:43 | 17:14 | 18:52 |
18/02 | 05:06 | 06:49 | 12:02 | 14:45 | 17:16 | 18:53 |
19/02 | 05:04 | 06:47 | 12:02 | 14:46 | 17:17 | 18:55 |
20/02 | 05:02 | 06:45 | 12:02 | 14:47 | 17:19 | 18:56 |
21/02 | 05:01 | 06:44 | 12:02 | 14:48 | 17:21 | 18:58 |
22/02 | 04:59 | 06:42 | 12:02 | 14:49 | 17:22 | 18:59 |
23/02 | 04:57 | 06:40 | 12:01 | 14:50 | 17:24 | 19:01 |
24/02 | 04:55 | 06:38 | 12:01 | 14:52 | 17:25 | 19:02 |
25/02 | 04:54 | 06:36 | 12:01 | 14:53 | 17:27 | 19:04 |
26/02 | 04:52 | 06:34 | 12:01 | 14:54 | 17:28 | 19:05 |
27/02 | 04:50 | 06:33 | 12:01 | 14:55 | 17:30 | 19:06 |
Prayer times in every countries. Find you city